Home About Us Welfare Schemes Employment Flag Day Awards Statistics Site Map
 

Statistics

 
 
CENSUS REPORT OFSURVIVING EX-SERVICEMEN AND WIDOWS OF EX-SERVICEMEN BELONGING TO ANDHRA PRADESH STATE
AS ON 31 MARCH 2011
S.No.
Name of the District
Ex-Servicemen Widows
GRAND TOTAL
Army
Navy
Air Force
Total
Army
Navy
Air Force
Total
1 ADILABAD 309 4 35 348 56 0 3 59 407
2 ANANTAPUR 1,247 20 239 1,506 485 6 22 513 2,019
3 CHITTOOR 6,296 70 601 6,967 2,077 18 72 2,167 9,134
4 EASTGODAVARI 1,782 130 495 2,407 984 24 71 1,079 3,486
5 GUNTUR 6,317 306 503 7,126 2511 35 90 2,636 9,762
6 HYDERABAD 6,047 473 2,217 8,737 1,595 81 368 2,044 10,781
7 KADAPA 2,376 50 192 2,618 698 10 39 747 3,365
8 KARIMNAGAR 621 8 99 728 147 0 5 152 880
9 KHAMMAM 518 19 82 619 158 3 6 167 786
10 KRISHNA 2,975 155 594 3,724 1,348 20 88 1,456 5,180
11 KURNOOL 2239 47 294 2,580 738 10 40 788 3,368
12 MAHABUBNAGAR 951 12 99 1,062 214 3 8 225 1,287
13 MEDAK 736 44 147 927 234 5 9 248 1,175
14 NALGONDA 710 19 102 831 225 0 8 233 1,064
15 NELLORE 1215 62 226 1,503 800 13 49 862 2,365
16 NIZAMABAD 334 14 83 431 87 0 4 91 522
17 PRAKASAM 6,111 104 223 6,438 1,781 16 27 1,824 8,262
18 RANGAREDDY 7,209 277 3,212 10,698 1,336 69 263 1,668 12,366
19 SRIKAKULAM 2,901 152 97 3,150 636 20 12 668 3,818
20 VISAKHAPATNAM 5,331 2,643 960 8,934 2,683 153 90 2,926 11,860
21 VIZIANAGARAM 982 94 121 1,197 372 6 21 399 1,596
22 WARANGAL 654 20 152 826 162 1 14 177 1003
23 WESTGODAVARI 2,621 91 973 3,685 1,252 30 76 1,358 5,043
  Total 60,482 4,814 11,746 77,042 20,579 523 1,385 22,487 99,529
CENSUS REPORT OF SURVIVING EX-SERVICEMEN AND WIDOWS OF EX-SERVICEMEN BELONGING TO ANDHRA PRADESH STATE
AS ON 31 DECEMBER 2010
TOP
S.No.
Name of the District
Ex-Servicemen Widows
GRAND TOTAL
Army
Navy
Air Force
Total
Army
Navy
Air Force
Total
1 ADILABAD 302 4 34 340 53 0 2 55 395
2 ANANTAPUR 1238 20 232 1,490 479 6 21 506 1,996
3 CHITTOOR 6288 68 596 6,952 2064 18 73 2155 9,107
4 EASTGODAVARI 1789 129 493 2,411 978 24 71 1073 3,484
5 GUNTUR 6314 300 506 7,120 2477 35 85 2597 9,717
6 HYDERABAD 6045 468 2205 8,718 1576 80 364 2020 10,738
7 KADAPA 2360 50 192 2,602 692 10 30 732 3,334
8 KARIMNAGAR 613 6 95 714 142 0 5 147 861
9 KHAMMAM 518 19 82 619 158 3 6 167 786
10 KRISHNA 2963 152 589 3,704 1335 20 87 1442 5,146
11 KURNOOL 2209 47 289 2,545 729 10 39 778 3,323
12 MAHABUBNAGAR 1076 14 101 1,191 223 3 8 234 1,425
13 MEDAK 759 44 145 948 232 5 9 247 1,195
14 NALGONDA 701 19 98 818 221 0 8 229 1,047
15 NELLORE 1216 65 227 1,508 799 10 48 857 2,365
16 NIZAMABAD 310 11 80 401 85 0 4 89 490
17 PRAKASAM 6080 99 218 6,397 1756 16 25 1797 8,194
18 RANGAREDDY 7139 272 3162 10,573 1319 68 257 1644 12,217
19 SRIKAKULAM 2861 150 91 3,102 631 20 12 663 3,765
20 VISAKHAPATNAM 5320 2628 958 8,906 2658 149 89 2896 11,802
21 VIZIANAGARAM 973 93 120 1,186 371 20 6 397 1,583
22 WARANGAL 650 19 150 819 161 1 14 176 995
23 WESTGODAVARI 2605 90 369 3,064 1236 30 76 1342 4,406
  Total 60329 4767 11032 76,128 20376 528 1339 22243 98,371
CENSUS OF EX-SERVICEMEN AND WIDOWS OF EX-SERVICEMEN BELONGING TO ANDHRA PRADESH
AS ON 30 SEPTEMBER 2010
TOP
S.No.
Name of the District
Ex-Servicemen Widows
GRAND TOTAL
Army
Navy
IAF
Total
Army
Navy
IAF
Total
1 ADILABAD 300 4 34 338 53 0 2 55 393
2 ANANTAPUR 1230 20 231 1481 476 6 21 503 1984
3 CHITTOOR 6293 68 593 6,954 2047 18 72 2137 9,091
4 EASTGODAVARI 1797 128 494 2,419 970 24 70 1064 3,483
5 GUNTUR 6292 299 507 7,098 2440 35 81 2556 9,654
6 HYDERABAD 6038 463 2204 8,705 1554 79 361 1994 10,699
7 KADAPA 2351 50 189 2,590 690 10 39 739 3,329
8 KARIMNAGAR 623 8 99 730 147 0 5 152 882
9 KHAMMAM 517 19 81 617 158 6 3 167 784
10 KRISHNA 2955 152 586 3,693 1319 20 87 1426 5,119
11 KURNOOL 2186 46 286 2,518 723 9 38 770 3,288
12 MAHABUBNAGAR 1076 14 101 1,191 223 3 8 234 1,425
13 MEDAK 759 44 144 947 232 4 9 245 1,192
14 NALGONDA 698 19 98 815 220 0 8 228 1,043
15 NELLORE 1209 64 225 1,498 793 810 41 844 2,342
16 NIZAMABAD 308 11 80 399 86 0 4 90 489
17 PRAKASAM 6072 98 221 6,391 1739 19 26 1784 8,175
18 RANGAREDDY 7092 268 3145 10,505 1294 68 251 1613 12,118
19 SRIKAKULAM 2831 149 90 3,070 623 19 12 654 3,724
20 VISAKHAPATNAM 5311 2619 957 8,887 2632 148 89 2869 11,756
21 VIZIANAGARAM 975 93 119 1,187 367 6 20 393 1,580
22 WARANGAL 650 19 149 818 161 1 14 176 994
23 WESTGODAVARI 2593 90 365 3,048 1228 30 76 1334 4,382
  Total 60156 4745 10998 75899 20175 515 1337 22027 97926
DISTRICT WISE LIST OF NON PENSIONER WORLD WAR II VETERANS AND THEIR WIDOWS WHO RECEIVE FINANCIAL ASSISTANCE FROM GOVERNMENT OF ANDHRA PRADESH AS ON 31 MARCH 2008
TOP
Government of Andhra Pradesh instituted a welfare measure as a mark of gratitude for the services rendered by Armed Forces Personnel in Second World War. The 1085 veterans (who are generally in age group of 85 to 95 years) and 2876 widows (who are generally in the age group of 75 to 90 years) are paid monthly financial assistance till their life time. Details are as under :-

S.No.

NAME OF THE DISTRICT

VETERANS
@ Rs.500/- per month

WIDOWS
@ Rs.400/- per month

1.

ADILABAD

02

06

2.

ANANTAPUR

22

90

3.

CHITTOOR

135

409

4.

EAST GODAVARI @ KAKINADA

87

186

5.

GUNTUR

176

431

6.

HYDERABAD

73

54

7.

KADAPA

15

100

8.

KARIMNAGAR

07

13

9.

KHAMMAM

10

30

10

KRISHNA

80

275

11

KURNOOL

25

125

12

MAHBUBNAGAR

05

07

13

MEDAK@ SANGAREDDY

05

07

14.

NALGONDA

13

26

15

NELLORE

47

128

16

NIZAMABAD

05

10

17.

PRAKASAM @ ONGOLE

115

263

18.

RANGAREDDY

21

36

19

SRIKAKULAM

17

68

20

VISAKHAPATNAM

112

272

21

VIZIANAGARAM

20

88

22

WARANGAL

09

14

23

WEST GODAVARI @ ELURU

84

238

 

TOTAL NUMBERS

1085

2876

 
 
DETAILS OF WAR WIDOWS IN ANDHRA PRADESH : AS ON 31 MARCH 2008
TOP
A large number of Armed Forces personnel of Andhra Pradesh have made the supreme sacrifice in defence of our motherland in various operations undertaken right from the day of our independence. The State undertook many welfare measures in rehabilitation of war widows and their next of kin. Cash grants, compassionate appointments in the State Government service and house site are some of the welfare measures undertaken as token of gratitude to the sacrifices made by our valiant sons. Many of the war widows were provided with free houses in their native districts. Details of veer naris are from our State are as under :-

S.NO.

DISTRICT

OFFICERS
WAR WIDOW

JCOs WAR WIDOW

OR WAR WIDOW

TOTAL

1

ANANTAPUR

 -

-

1

1

2

CHITTOOR

-

-

12

12

3

EAST GODAVARI

-

-

7

7

4

GUNTUR

-

3

27

30

5

HYDERABAD

5

-

6

11

6

KADAPA

-

-

3

3

7

KURNOOL

-

-

4

4

8

KRISHNA

-

-

2

2

9

MAHABUBNAGAR

-

-

2

2

10

NALGONDA

-

-

2

2

11

NELLORE

-

-

4

4

12

PRAKASAM

-

-

26

26

13

RANGA REDDY

1

1

8

10

14

SRIKAKULAM

-

2

7

09

15

VISAKHAPATNAM

1

1

12

14

16

WARANGAL

-

-

1

1

17

WEST GODAVARI

-

-

08

08

 

TOTAL

7

7

132

146

 
 

TOP